<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FLOQ Online Surveys and Benchmarking</title>
	<atom:link href="http://www.floqapp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floqapp.com</link>
	<description>FLOQ is LIVE.  More than surveys.  Real-time benchmarking.  Sign up now for your free account.</description>
	<lastBuildDate>Fri, 17 May 2013 04:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hiring: Lead Mobile Software Engineer</title>
		<link>http://www.floqapp.com/hiring-mobile-software-engineer/</link>
		<comments>http://www.floqapp.com/hiring-mobile-software-engineer/#comments</comments>
		<pubDate>Fri, 17 May 2013 04:47:26 +0000</pubDate>
		<dc:creator>Jonah Cacioppe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile development]]></category>
		<category><![CDATA[software engineering]]></category>

		<guid isPermaLink="false">http://www.floqapp.com/?p=1282</guid>
		<description><![CDATA[<p>We’re looking for a lead mobile software engineer to design and develop our mobile app from scratch and then take &#8230; <a href="http://www.floqapp.com/hiring-mobile-software-engineer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.floqapp.com/hiring-mobile-software-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring: Data Scientist / Machine Learning Engineer</title>
		<link>http://www.floqapp.com/hiring-data-scientist/</link>
		<comments>http://www.floqapp.com/hiring-data-scientist/#comments</comments>
		<pubDate>Fri, 17 May 2013 04:33:33 +0000</pubDate>
		<dc:creator>Jonah Cacioppe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data scientist]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[software engineering]]></category>

		<guid isPermaLink="false">http://www.floqapp.com/?p=1262</guid>
		<description><![CDATA[<p>We’re looking for a data scientist. Someone to help build a wonderful shiny new prediction model. Ideally you’ll be a data &#8230; <a href="http://www.floqapp.com/hiring-data-scientist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.floqapp.com/hiring-data-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A picture is worth a thousand words</title>
		<link>http://www.floqapp.com/a-picture-is-worth-a-thousand-words/</link>
		<comments>http://www.floqapp.com/a-picture-is-worth-a-thousand-words/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 07:05:33 +0000</pubDate>
		<dc:creator>David Jardine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.floqapp.com/?p=1093</guid>
		<description><![CDATA[<p>We just wanted to let you know about a few updates to Floq.</p> <p>Pictures As the saying goes &#8220;a picture &#8230; <a href="http://www.floqapp.com/a-picture-is-worth-a-thousand-words/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.floqapp.com/a-picture-is-worth-a-thousand-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Nation Infographic</title>
		<link>http://www.floqapp.com/startup-nation-infographic/</link>
		<comments>http://www.floqapp.com/startup-nation-infographic/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 06:29:07 +0000</pubDate>
		<dc:creator>David Jardine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.floqapp.com/?p=1051</guid>
		<description><![CDATA[<p>Australia might not be top of mind as a hot spot for digital innovation but with Aussie companies like Kaggle, &#8230; <a href="http://www.floqapp.com/startup-nation-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.floqapp.com/startup-nation-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First interactive map of the Australian tech startup ecosystem released today.</title>
		<link>http://www.floqapp.com/first-interactive-map-of-the-australian-tech-startup-ecosystem-released-today/</link>
		<comments>http://www.floqapp.com/first-interactive-map-of-the-australian-tech-startup-ecosystem-released-today/#comments</comments>
		<pubDate>Mon, 28 May 2012 02:06:04 +0000</pubDate>
		<dc:creator>David Jardine</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.floqapp.com/?p=1013</guid>
		<description><![CDATA[<p style="text-align: center;">Does Australia have what it takes to create the next Facebook?</p> <p>Australia might not be top of mind &#8230; <a href="http://www.floqapp.com/first-interactive-map-of-the-australian-tech-startup-ecosystem-released-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.floqapp.com/first-interactive-map-of-the-australian-tech-startup-ecosystem-released-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Australian startup aims to get SurveyMonkey off your back</title>
		<link>http://www.floqapp.com/get-surveymonkey-off-your-back/</link>
		<comments>http://www.floqapp.com/get-surveymonkey-off-your-back/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:15:43 +0000</pubDate>
		<dc:creator>David Jardine</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.floqapp.com/?p=996</guid>
		<description><![CDATA[<p>SurveyMonkey has long been the go-to for surveys but there&#8217;s a new kid on the block who&#8217;s about to change &#8230; <a href="http://www.floqapp.com/get-surveymonkey-off-your-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.floqapp.com/get-surveymonkey-off-your-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Nation: Community vs. Success in Australian tech startups</title>
		<link>http://www.floqapp.com/startup-nation/</link>
		<comments>http://www.floqapp.com/startup-nation/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:06:37 +0000</pubDate>
		<dc:creator>Jonah Cacioppe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.floqapp.com/?p=904</guid>
		<description><![CDATA[<p>There’s a lot of buzz right now about entrepreneurship, innovation and the startup ecosystem with reports out of the US &#8230; <a href="http://www.floqapp.com/startup-nation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.floqapp.com/startup-nation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New app lets you compare yourself against the world</title>
		<link>http://www.floqapp.com/new-app-lets-you-compare-yourself-against-the-world/</link>
		<comments>http://www.floqapp.com/new-app-lets-you-compare-yourself-against-the-world/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:45:47 +0000</pubDate>
		<dc:creator>David Jardine</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.floqapp.com/?p=858</guid>
		<description><![CDATA[<p>A new Perth-based app aimed at changing the way products, people and companies compare themselves to the rest of the &#8230; <a href="http://www.floqapp.com/new-app-lets-you-compare-yourself-against-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.floqapp.com/new-app-lets-you-compare-yourself-against-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re looking for people. People to play with our shiny new web-app.</title>
		<link>http://www.floqapp.com/looking-for-people/</link>
		<comments>http://www.floqapp.com/looking-for-people/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:20:03 +0000</pubDate>
		<dc:creator>Jonah Cacioppe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.floqapp.com/?p=751</guid>
		<description><![CDATA[<p>After several months of crafting we‘ve finished most of the core features for Floq, but we need help polishing it &#8230; <a href="http://www.floqapp.com/looking-for-people/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.floqapp.com/looking-for-people/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Hiring</title>
		<link>http://www.floqapp.com/were-hiring/</link>
		<comments>http://www.floqapp.com/were-hiring/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:06:55 +0000</pubDate>
		<dc:creator>David Jardine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.perthdirect.com/?p=630</guid>
		<description><![CDATA[<p>We’re looking for someone. Someone to help sell our wonderful shiny new web-application to the masses.</p> <p>Our start-up is ready &#8230; <a href="http://www.floqapp.com/were-hiring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.floqapp.com/were-hiring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
